<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Northport Washington Blog</title>
	<atom:link href="http://northportproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northportproject.com</link>
	<description>The Northport Project</description>
	<lastBuildDate>Thu, 24 May 2012 23:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='northportproject.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c03d3d4254d4c4cf213205d2a1a0b103?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Northport Washington Blog</title>
		<link>http://northportproject.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://northportproject.com/osd.xml" title="Northport Washington Blog" />
	<atom:link rel='hub' href='http://northportproject.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://northportproject.com/2012/05/24/2466/</link>
		<comments>http://northportproject.com/2012/05/24/2466/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:07:08 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[CCFA]]></category>
		<category><![CDATA[IBD (COLITIS/ CROHN'S) STUDY]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[Colitis]]></category>
		<category><![CDATA[Crohn's & Colitis Foundation of America]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[Inflammatory bowel disease]]></category>
		<category><![CDATA[Ulcerative colitis]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2466</guid>
		<description><![CDATA[  Your participation in an online research study can help us find cures!   CCFA Partners has the unprecedented potential to improve the quality of life for patients everywhere. Join the 10,000 people who are already helping us build knowledge for a better future. All you need to do is fill out an online survey. How [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2466&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/05/24/2466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/05/m2.jpg" medium="image">
			<media:title type="html">m</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/05/n2.jpg" medium="image">
			<media:title type="html">n</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Awards $2 Million to Small Businesses</title>
		<link>http://northportproject.com/2012/05/23/epa-awards-2-million-to-small-businesses/</link>
		<comments>http://northportproject.com/2012/05/23/epa-awards-2-million-to-small-businesses/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:54:03 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport Project]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[Upper Columbia River]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2438</guid>
		<description><![CDATA[This is great news. I was wondering if you could share the project/research study that was awarded with the air monitoring grant? I am curious because Northport still has been unable to get funding or approval for just the one air monitor we were promised and, until recently, thought was in place near the border, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2438&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/05/23/epa-awards-2-million-to-small-businesses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Trial over Columbia River pollution cleanup &#8212; Teck Smelter could pay up to $1 billion</title>
		<link>http://northportproject.com/2012/04/17/trial-over-columbia-river-pollution-cleanup-teck-smelter-could-pay-up-to-1-billion/</link>
		<comments>http://northportproject.com/2012/04/17/trial-over-columbia-river-pollution-cleanup-teck-smelter-could-pay-up-to-1-billion/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:57:13 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[ENVIRONMENTAL STUDIES]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Grand Coulee Dam]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[Upper Columbia River]]></category>
		<category><![CDATA[washington state officials]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2422</guid>
		<description><![CDATA[Trial over Columbia River pollution cleanup &#8212; possibly up to $1 billion &#8212; set for September Published: Monday, April 09, 2012, 2:59 PM     Updated: Tuesday, April 10, 2012, 10:27 AM By The Associated Press The Associated Press YAKIMA &#8212; A federal judge has rejected efforts by a Canadian smelter to drag other companies into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2422&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/04/17/trial-over-columbia-river-pollution-cleanup-teck-smelter-could-pay-up-to-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://media.oregonlive.com/design/baseline/img/logo_olive_print.gif" medium="image">
			<media:title type="html">oregonlive.com</media:title>
		</media:content>

		<media:content url="http://media.oregonlive.com/avatars/1826664.png" medium="image">
			<media:title type="html">The Associated Press</media:title>
		</media:content>
	</item>
		<item>
		<title>Lake Roosevelt 2012 Conference</title>
		<link>http://northportproject.com/2012/04/17/lake-roosevelt-2012-conference/</link>
		<comments>http://northportproject.com/2012/04/17/lake-roosevelt-2012-conference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:13:07 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[ENVIRONMENTAL STUDIES]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[lake roosevelt forum]]></category>
		<category><![CDATA[Lrf]]></category>
		<category><![CDATA[Upper Columbia River RI/FS]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2412</guid>
		<description><![CDATA[http://lrf.org/conf/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2412&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/04/17/lake-roosevelt-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/04/20120417-031030.jpg" medium="image">
			<media:title type="html">20120417-031030.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Teck Smelter continues using Upper Columbia as their sewer&#8230;.</title>
		<link>http://northportproject.com/2012/04/17/teck-smelter-continues-using-upper-columbia-as-their-sewer/</link>
		<comments>http://northportproject.com/2012/04/17/teck-smelter-continues-using-upper-columbia-as-their-sewer/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:02:07 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[Upper Columbia RI/FS]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2408</guid>
		<description><![CDATA[Teck Smelter sewage spills into Upper Columbia River&#8230;.common practice for decades, but Teck puts spin on it this time, especially when they are in need of some good PR&#8230;.for more info click this link: http://cleancolumbia.org/documents/washington_dept_of_ecology_news.pdf<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2408&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/04/17/teck-smelter-continues-using-upper-columbia-as-their-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Teck Resources, polluter headed toward day of reckoning</title>
		<link>http://northportproject.com/2012/04/11/teck-resources-canadian-smelter/</link>
		<comments>http://northportproject.com/2012/04/11/teck-resources-canadian-smelter/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:06:52 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[HEALTH STUDIES]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[Cominco]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[Upper Columbia]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2403</guid>
		<description><![CDATA[The Seattle Times Editorials Wednesday, April 11, 2012 Columbia polluter headed toward day of reckoning FOR decades, Canadian smelter Teck Cominco used the Upper Columbia River and Lake Roosevelt as an industrial sewer, dumping millions of tons of heavy metals and slag into the water. The company — now known as Teck Resources — has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2403&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/04/11/teck-resources-canadian-smelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadian Smelter finally set to stand trial for Upper Columbia pollution</title>
		<link>http://northportproject.com/2012/04/11/trial-set-found-upper-columbia-pollution-battle-against-canadian-smelter-teck/</link>
		<comments>http://northportproject.com/2012/04/11/trial-set-found-upper-columbia-pollution-battle-against-canadian-smelter-teck/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:09:48 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[Upper Columbia RiverRI/FS]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2393</guid>
		<description><![CDATA[Trial date set in Columbia pollution case By Shannon Dininny, Associated Press YAKIMA &#8212; A federal judge has rejected efforts by a Canadian smelter to drag other companies into a legal fight about Columbia River pollution, paving the way for a trial in September and potentially saving the state or U.S. government from having to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2393&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/04/11/trial-set-found-upper-columbia-pollution-battle-against-canadian-smelter-teck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Help Save IBD Research Funding</title>
		<link>http://northportproject.com/2012/03/16/help-save-ibd-research-funding/</link>
		<comments>http://northportproject.com/2012/03/16/help-save-ibd-research-funding/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:03:51 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[CCFA]]></category>
		<category><![CDATA[COLITIS & CROHN'S INFO]]></category>
		<category><![CDATA[IBD (COLITIS/ CROHN'S) STUDY]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[CCFA.com]]></category>
		<category><![CDATA[Colitis]]></category>
		<category><![CDATA[Crohn's]]></category>
		<category><![CDATA[Crohn's and Colitis Foundation of America]]></category>
		<category><![CDATA[fund IBD]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Northport Project]]></category>
		<category><![CDATA[UCR RI/FS]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2389</guid>
		<description><![CDATA[Help Save IBD Research Funding Take Action! Contact Your Legislator Today Urge Your Legislators to Fund IBD Research President Obama submitted his Fiscal Year 2013 (FY13) budget proposal to the Congress, the request did not include funding for the Centers for Disease Control and Prevention’s (CDC) IBD program. We need to ask Members of Congress [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2389&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/03/16/help-save-ibd-research-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/03/20120316-135948.jpg" medium="image">
			<media:title type="html">20120316-135948.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>highwaterfilters.com</title>
		<link>http://northportproject.com/2012/03/12/highwaterfilters-com/</link>
		<comments>http://northportproject.com/2012/03/12/highwaterfilters-com/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:13:43 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[CCC (Citizens for a Clean Columbia)]]></category>
		<category><![CDATA[COMMUNITY EVENTS]]></category>
		<category><![CDATA[Highwater Filters]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Citizens for a Clean Columbia]]></category>
		<category><![CDATA[DOH disagrees with helping]]></category>
		<category><![CDATA[DOH fails upper Columbia]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Hilary Ohm]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Northport Project]]></category>
		<category><![CDATA[Occupy Portland]]></category>
		<category><![CDATA[PROJECTS WORTH SUPPORTING]]></category>
		<category><![CDATA[Upper Columbia River]]></category>
		<category><![CDATA[Upper Columbia River RI/FS]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[www.highwaterfilters.com]]></category>
		<category><![CDATA[www.northportproject.com]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2378</guid>
		<description><![CDATA[Highwater Filters An amazing web company owned and operated by Hilary Ohm. Hilary has not only dedicated so much of her time to the Citizens for a Clean Columbia (CCC), but she is also currently working on helping organize a big event down near Hanford on April 15. It&#8217;s called Hanford: America&#8217;s Fukushima. It&#8217;s being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2378&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/03/12/highwaterfilters-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://blog.highwaterfilters.com/wp-content/uploads/2011/06/cropped-highwater-blog-banner.jpg" medium="image">
			<media:title type="html">http://www.highwaterfilters.com</media:title>
		</media:content>
	</item>
		<item>
		<title>What is autoimmunity and autoimmune diseases?</title>
		<link>http://northportproject.com/2012/03/12/2373/</link>
		<comments>http://northportproject.com/2012/03/12/2373/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:54:38 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[Autoimmune diseases]]></category>
		<category><![CDATA[CCFA]]></category>
		<category><![CDATA[HEALTH SCIENCE PROGRAMS]]></category>
		<category><![CDATA[HEALTH STUDIES]]></category>
		<category><![CDATA[NIEHS / CUMULATIVE IMPACT PROJECT]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[AARDA]]></category>
		<category><![CDATA[Autoimmunity]]></category>
		<category><![CDATA[autoimmunity diseases]]></category>
		<category><![CDATA[autoimmunity linked to environmental toxins]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Northport Project]]></category>
		<category><![CDATA[The American Autoimmune Related Diseases Association]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2373</guid>
		<description><![CDATA[Spotlight on: The American Autoimmune Related Diseases Association (AARDA) What is autoimmunity? One of the functions of the immune system is to protect the body by responding to invading microorganisms, such as viruses or bacteria, by producing antibodies or sensitized lymphocytes (types of white blood cells). Under normal conditions, an immune response cannot be triggered [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2373&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/03/12/2373/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/03/20120312-045317.jpg" medium="image">
			<media:title type="html">20120312-045317.jpg</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/03/20120312-045317.jpg" medium="image">
			<media:title type="html">20120312-045317.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
