<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Northport Washington Blog</title>
	<atom:link href="http://northportproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northportproject.com</link>
	<description>The Northport Project</description>
	<lastBuildDate>Sat, 18 May 2013 05:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='northportproject.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c03d3d4254d4c4cf213205d2a1a0b103?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Northport Washington Blog</title>
		<link>http://northportproject.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://northportproject.com/osd.xml" title="Northport Washington Blog" />
	<atom:link rel='hub' href='http://northportproject.com/?pushpress=hub'/>
		<item>
		<title>Trail, B.C. Smelter Decision May Have Ripple Effect Beyond Teck</title>
		<link>http://northportproject.com/2013/01/19/trail-b-c-smelter-decision-may-have-ripple-effect-beyond-teck/</link>
		<comments>http://northportproject.com/2013/01/19/trail-b-c-smelter-decision-may-have-ripple-effect-beyond-teck/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:41:08 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[NEWSPAPER ARTICLES]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[Northport Project]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2877</guid>
		<description><![CDATA[TRAIL, B.C. &#8211; On a beach in northeast Washington state near the Canadian border, Patti Bailey grabs a handful of what looks like sand and rolls the dark grains through her hands. It&#8217;s slag, the grainy waste from the Teck Resources (TSX:TCK.B) lead and zinc smelter in Trail, B.C., about 10 kilometres north of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2877&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2013/01/19/trail-b-c-smelter-decision-may-have-ripple-effect-beyond-teck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Trail B.C. community requests colitis/crohn&#8217;s study in wake of results of recent Harvard study of Northport residents</title>
		<link>http://northportproject.com/2012/11/20/trail-b-c-community-requests-colitiscrohns-study-in-wake-of-results-of-recent-harvard-study-of-northport-residents/</link>
		<comments>http://northportproject.com/2012/11/20/trail-b-c-community-requests-colitiscrohns-study-in-wake-of-results-of-recent-harvard-study-of-northport-residents/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:29:30 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[HEALTH STUDIES]]></category>
		<category><![CDATA[IBD (COLITIS/ CROHN'S) STUDY]]></category>
		<category><![CDATA[Northport IBD Study]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[RADIO INTERVIEWS]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Northport Harvard study]]></category>
		<category><![CDATA[Trail colitis study]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2871</guid>
		<description><![CDATA[link to article Trail Seeks Updated Info On Bowel Disease Risks Monday, November 19, 2012 &#8211; 7:46 AM Trial has asked the Ministry of Health for updated information regarding the local risks of diseases like Crone&#8217;s and Colitis. Mayor Dieter Bogs says a study completed in 1994 did not show a greater chance. But a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2871&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/11/20/trail-b-c-community-requests-colitiscrohns-study-in-wake-of-results-of-recent-harvard-study-of-northport-residents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/11/20121120-112826.jpg" medium="image">
			<media:title type="html">20121120-112826.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Quote of the week</title>
		<link>http://northportproject.com/2012/10/16/quote-of-the-week-6/</link>
		<comments>http://northportproject.com/2012/10/16/quote-of-the-week-6/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 00:11:28 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[QUOTES]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2860</guid>
		<description><![CDATA[&#8220;A community is a group of people who have come together, and they work and they live to try and improve the standard of living and quality of life &#8211; and I don&#8217;t mean money.&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2860&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/10/16/quote-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://northportproject.files.wordpress.com/2012/10/20121016-191121.jpg" medium="image">
			<media:title type="html">20121016-191121.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Decision in Teck pollution case will be later this year</title>
		<link>http://northportproject.com/2012/10/11/decision-in-teck-pollution-case-will-be-later-this-year/</link>
		<comments>http://northportproject.com/2012/10/11/decision-in-teck-pollution-case-will-be-later-this-year/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:12:39 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[Upper Columbia RI/FS]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2852</guid>
		<description><![CDATA[Judge to weigh Teck pollution case Decision on Colvilles’ suit will be later this year Nicholas K. Geranios Associated Press October 11, 2012 A federal judge in Yakima will decide whether a Canadian mining company must pay to clean up pollution that for decades crossed the border into Lake Roosevelt in Washington. U.S. District Court Judge Lonny Suko heard [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2852&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/10/11/decision-in-teck-pollution-case-will-be-later-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Harvard Doctor&#8217;s comments on findings in first phase of his Northport Crohn&#8217;s &amp; Colitis Study</title>
		<link>http://northportproject.com/2012/10/01/harvard-doctors-comments-on-findings-in-first-phase-of-his-northport-crohns-colitis-study/</link>
		<comments>http://northportproject.com/2012/10/01/harvard-doctors-comments-on-findings-in-first-phase-of-his-northport-crohns-colitis-study/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:22:06 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[northport colitis/crohns study]]></category>
		<category><![CDATA[Northport IBD Study]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2805</guid>
		<description><![CDATA[Dr. Korzenik, the Director of the Crohn&#8217;s and Colitis Center at Brigham and Women&#8217;s Hospital, one of Harvard Medical School&#8217;s teaching hospitals, is the physician heading up the current Northport Crohn&#8217;s and Colitis study.  The results of the first phase of the study was published  last month.  The abstract stated of the 117 current Northport residents who participated in the study 17 had been diagnosed with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2805&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/10/01/harvard-doctors-comments-on-findings-in-first-phase-of-his-northport-crohns-colitis-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Huge Admission from Canadian Cross-Border Polluter, Teck Resources</title>
		<link>http://northportproject.com/2012/09/30/huge-admission-from-canadian-cross-border-polluter-teck-resources/</link>
		<comments>http://northportproject.com/2012/09/30/huge-admission-from-canadian-cross-border-polluter-teck-resources/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 16:25:24 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[BLACK SAND BEACH]]></category>
		<category><![CDATA[IBD (COLITIS/ CROHN'S) STUDY]]></category>
		<category><![CDATA[INTERESTING ARTICLES]]></category>
		<category><![CDATA[NEWSPAPER ARTICLES]]></category>
		<category><![CDATA[northport colitis/crohns study]]></category>
		<category><![CDATA[Northport IBD Study]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Rosehips]]></category>
		<category><![CDATA[Upper Columbia River]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2802</guid>
		<description><![CDATA[Huge Admission from Canadian Cross-Border Polluter, Teck Resources By rosehips &#124; Posted September 11, 2012 &#124; Northport, Washington I have personally been waiting decades for this. In an historic admission on the eve of a court case pitting two members of the Colville Confederated Tribes, the state of Washington and the EPA against a Canadian [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2802&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/30/huge-admission-from-canadian-cross-border-polluter-teck-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Northport, the Town That Could Help Cure IBD</title>
		<link>http://northportproject.com/2012/09/30/northport-the-town-that-could-help-cure-ibd/</link>
		<comments>http://northportproject.com/2012/09/30/northport-the-town-that-could-help-cure-ibd/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 10:55:41 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[Articles on Northport Project]]></category>
		<category><![CDATA[IBD (COLITIS/ CROHN'S) STUDY]]></category>
		<category><![CDATA[NEWSPAPER ARTICLES]]></category>
		<category><![CDATA[Northport IBD Study]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Colitis]]></category>
		<category><![CDATA[Crohn's]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[Health Line]]></category>
		<category><![CDATA[Healthline.com]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[Jaime Weinstein]]></category>
		<category><![CDATA[Northport Project]]></category>
		<category><![CDATA[Northport study]]></category>
		<category><![CDATA[Paparich]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2800</guid>
		<description><![CDATA[Northport, the Town That Could Help Cure IBD Published September 18, 2012 Written by Jaime Weinstein Small towns are often known for having a story or legend to call their own. This story in particular involves the quiet little town of Northport, Wash., a long-standing pollution battle with a Canadian mining company, and a potential [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2800&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/30/northport-the-town-that-could-help-cure-ibd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Could B.C. contamination be cause of illness in NE Wash. town? KING5 Broadcast</title>
		<link>http://northportproject.com/2012/09/22/could-b-c-contamination-be-cause-of-illness-in-ne-wash-town-king5-broadcast/</link>
		<comments>http://northportproject.com/2012/09/22/could-b-c-contamination-be-cause-of-illness-in-ne-wash-town-king5-broadcast/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 04:13:19 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[Upper Columbia River]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2798</guid>
		<description><![CDATA[Could Teck smelters contamination be cause of illnesses in the small NE Washington town of Northport? To see the KING5.com Seattle broadcast click this link: King 5 Northport broadcast<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2798&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/22/could-b-c-contamination-be-cause-of-illness-in-ne-wash-town-king5-broadcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Wall Street Journal article on Northport!</title>
		<link>http://northportproject.com/2012/09/17/wall-street-journal-article-northport-washington/</link>
		<comments>http://northportproject.com/2012/09/17/wall-street-journal-article-northport-washington/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:25:46 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[EPA Human Health Risk Assessment Upper Columbia Lake Roosevelt]]></category>
		<category><![CDATA[INTERESTING ARTICLES]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[Colville Indian Reservation]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Teck America]]></category>
		<category><![CDATA[Trail British Columbia]]></category>
		<category><![CDATA[Upper Columbia River]]></category>
		<category><![CDATA[Upper Columbia River RI/FS]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2773</guid>
		<description><![CDATA[New Twist in Pollution Case Canadian Smelter&#8217;s Legal Maneuver Frustrates Residents Along Northwest Border September 11, 2012, 9:42 p.m. ET By JOEL MILLMAN NORTHPORT, Wash.—Ranching families and American Indian tribes along the Columbia River here have long accused a refinery across the river in Canada of poisoning their land. In a surprise move, the plant&#8217;s owner, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2773&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/17/wall-street-journal-article-northport-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>

		<media:content url="http://s.wsj.net/img/b.gif" medium="image">
			<media:title type="html">The Wall Street Journal</media:title>
		</media:content>

		<media:content url="http://s.wsj.net/img/b.gif" medium="image">
			<media:title type="html">The Wall Street Journal</media:title>
		</media:content>

		<media:content url="http://s.wsj.net/img/wsj_print.gif" medium="image">
			<media:title type="html">The Wall Street Journal</media:title>
		</media:content>

		<media:content url="http://s.wsj.net/public/resources/images/OB-UN420_0911te_D_20120911134903.jpg" medium="image">
			<media:title type="html">[SB10000872396390443884104577645731587542126]</media:title>
		</media:content>

		<media:content url="http://si.wsj.net/public/resources/images/NA-BS497_TECK_D_20120911165414.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Excellent opinion article on Teck&#8217;s &#8220;artful stalling&#8221;</title>
		<link>http://northportproject.com/2012/09/17/excellent-opinion-article-on-tecks-artful-stalling/</link>
		<comments>http://northportproject.com/2012/09/17/excellent-opinion-article-on-tecks-artful-stalling/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:35:16 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[INTERESTING ARTICLES]]></category>
		<category><![CDATA[NEWSPAPER ARTICLES]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Lake Roosevelt]]></category>
		<category><![CDATA[Northport]]></category>
		<category><![CDATA[Pakootas]]></category>
		<category><![CDATA[Teck America]]></category>
		<category><![CDATA[Upper Columbia River]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2766</guid>
		<description><![CDATA[OPINION: Canadian smelter refines its legal case with admission [The Seattle Times] By Lance Dickie, The Seattle Times McClatchy-Tribune Information Services&#160; Sept. 14&#8211;After years of legal quibbling, artful stalling, and averted eyes, Canadian smelter Teck Metals Ltd. acknowledged a century of using the Upper Columbia River and Lake Roosevelt as an industrial sewer. Teck Cominco, Teck Resources [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2766&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/17/excellent-opinion-article-on-tecks-artful-stalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Teck admits polluting, but still planning an escape route&#8230;.</title>
		<link>http://northportproject.com/2012/09/11/teck-admits-polluting-but-still-planning-an-escape-route/</link>
		<comments>http://northportproject.com/2012/09/11/teck-admits-polluting-but-still-planning-an-escape-route/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:06:56 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[Articles on Northport Project]]></category>
		<category><![CDATA[ENVIRONMENTAL STUDIES]]></category>
		<category><![CDATA[INTERESTING ARTICLES]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>
		<category><![CDATA[Black Sand Beach]]></category>
		<category><![CDATA[Columbia River]]></category>
		<category><![CDATA[colville confederated tribes]]></category>
		<category><![CDATA[Grand Coulee Dam]]></category>
		<category><![CDATA[Upper Columbia River]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2761</guid>
		<description><![CDATA[Teck admits polluting Columbia River in U.S.   But company doesn&#8217;t concede dumped waste caused harm   By Gordon Hoekstra, Vancouver Sun; With files from Canadian PressSeptember 11, 2012     Teck Resources has admitted that mining waste and effluent from its Trail smelter polluted the Columbia River across the U.S.-Canada border in Washington State [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2761&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/11/teck-admits-polluting-but-still-planning-an-escape-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Teck Smelter admits polluting Columbia River&#8230;..</title>
		<link>http://northportproject.com/2012/09/11/teck-smelter-admits-polluting-columbia-river/</link>
		<comments>http://northportproject.com/2012/09/11/teck-smelter-admits-polluting-columbia-river/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 17:40:19 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[Articles on Northport Project]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[UPPER COLUMBIA RI/FS]]></category>

		<guid isPermaLink="false">https://northportproject.wordpress.com/?p=2759</guid>
		<description><![CDATA[Ecology home &#62; News &#62; News Release Department of Ecology News Release &#8211; September 10, 2012 12-295 Teck Metals no longer denying its waste is leaching metals in the Upper Columbia River in Washington SPOKANE &#8211; A week before trial was to begin in U.S. District Court in Yakima over Teck Metals, Inc.&#8217;s (Teck) liability [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northportproject.com&#038;blog=17339664&#038;post=2759&#038;subd=northportproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northportproject.com/2012/09/11/teck-smelter-admits-polluting-columbia-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c90eccb99c0369b1ca8f15f8c1c487bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=PG" medium="image">
			<media:title type="html">paparichj14</media:title>
		</media:content>
	</item>
		<item>
		<title>Teck Resources Agreement in Upper Columbia Litigation</title>
		<link>http://northportproject.com/2012/09/10/teck-resources-agreement-in-upper-columbia-litigation/</link>
		<comments>http://northportproject.com/2012/09/10/teck-resources-agreement-in-upper-columbia-litigation/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:41:17 +0000</pubDate>
		<dc:creator>The Northport Project - Jamie Paparich</dc:creator>
				<category><![CDATA[Articles on Northport Project]]></category>
		<category><![CDATA[EPA Human Health Risk Assessment Upper Columbia Lake Roosevelt]]></category>
		<category><![CDATA[NORTHPORT, WASHINGTON]]></category>
		<category><![CDATA[RADIO INTERVIEWS]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Teck Cominco]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[TECK SMELTER]]></category>
		<category><![CDATA[THE NORTHPORT PROJECT]]></category>
		<category><![CDATA[Teck America]]></category>
		<category><![CDATA[Upper Columbia River Litigation]]></category>

		<guid isPermaLink="false">http://northportproject.com/?p=2756</guid>
